The contact for this competition is Rob H Moss (07859 024398)
Time | Team |
12:00 | Neil Holbrook (3.3), Heather Kerr-Wilbur (11.2), Jules Bishop (20.7) & Chris Mills (23.7) |
12:10 | Clive Stilwell (5.4), Steven Hobbs (8.6), Sue Stilwell (10.6) & Mandy Hobbs (15.1) |
12:20 | Stuart Murrant (12.5), Stuart Murrant jnr (13.3), Maria Mee (20.6) & Sally Murrant (23.8) |
12:30 | Robert Hill (16.9), Nick Bye (17.3), Anita Bye (19.2) & Linda Hill (20.5) |
12:40 | David Bate (9.1), Di Yates (17.3), Martin Yates (22.3) & Yvonne Bate (24.4) |
12:50 | Denise Burton (14.8), Andrew Webb (17.0), Andy Burton (18.0) & Lynn Webb (20.4) |
13:00 | Martin Walker (6.3), Jackie Walker (14.1), Ivan Hudd (19.2) & Angela Hudd (27.0) |
13:10 | John Ward (11.9), Rob Thain (13.1), LIN PAPADOPOULLOS (18.4) & Rosemary Brown (18.6) |
13:20 | Ian Suttle (20.1), Paul Bailey (23.1), Virginia Suttle (25.7) & Cate Sampson (26.6) |
13:30 | Mark B Oliver (8.4), Philippa Bevan (16.8), Philip Bevan (19.3) & Helen Oliver (22.0) |
13:40 | Kevin Brimble (7.7), Philip McKenny (10.8), Hayley Bullock (15.4) & Gail Proctor (18.6) |
13:50 | Richard Pascoe (7.0), Lesley Pascoe (10.3), Neil Hayman (10.6) & Jan Hayman (24.2) |
14:00 |