(85% handicap allowance)
1st £45 each
2nd £27.50 each
3rd £20 each
Visitors will be sent a voucher and home players will have their pro shop accounts credited.
Team | Result | |
1st | Sally Murrant (22), Maria Mee (19), Stuart Murrant (12) & Stuart Murrant jnr (13) | 85 |
2nd | Steven Hobbs (10), Sue Stilwell (11), Clive Stilwell (5) & Mandy Hobbs (13) | 84 |
3rd | Neil Holbrook (5), Heather Kerr-Wilbur (10), Chris Mills (22) & Jules Bishop (23) | 82 |
4th | Angela Hudd (22), Jackie Walker (14), Martin Walker (8) & Ivan Hudd (19) | 81 |
5th | Philip McKenny (11), Gail Proctor (17), Hayley Bullock (14) & Kevin Brimble (8) | 78 |
6th | Andy Burton (17), Denise Burton (14), Lynn Webb (18) & Andrew Webb (17) | 76 |
7th | David Bate (11), Yvonne Bate (24), Martin Yates (25) & Di Yates (15) | 75 |
8th | Neil Hayman (11), Jan Hayman (23), Lesley Pascoe (9) & Richard Pascoe (7) | 75 |
9th | Mark B Oliver (9), Helen Oliver (20), Philip Bevan (19) & Philippa Bevan (15) | 74 |
10th | Paul Bailey (22), Virginia Suttle (24), Ian Suttle (18) & Cate Sampson (22) | 73 |
11th | Anita Bye (18), Linda Hill (19), Robert Hill (17) & Nick Bye (17) | 72 |
12th | LIN PAPADOPOULLOS (17), Rosemary Brown (16), John Ward (10) & Rob Thain (13) | 65 |
Page will refresh results automatically for one hour