(85% handicap allowance)
Team | Result | |
1st | Charlie Mclaughlin (16), Kathryn McLaughlin (18), Simon Clews (7) & Yuri Jinno (22) | 92 |
2nd | Tony Wright (23), Cate Sampson (25), Jules Bishop (19) & Andrew Wiles (26) | 84 |
3rd | Jon Claxton (18), Sheila Claxton (21), Steven Welch (14) & Sarah Ball (31) | 83 |
4th | Michael Heaven (12), Jackie Heaven (20), Simon Falconer Hall (12) & Sally Falconer Hall (23) | 83 |
5th | Brian Overton (13), Mandy Overton (9), Simon Freemantle (14) & Gill Freemantle (16) | 82 |
6th | Julie Paulett (17), Keith Stokes (12), Kay CLARK (15) & D Clark (15) | 82 |
7th | Alli Gay (22), Rob Gay (6), Taryna Scholfield (20) & Paul Scholfield (12) | 80 |
8th | Barbara Anne Shaw (30), Michael Light (28), Frances Branchflower (30) & Keith Branchflower (28) | 79 |
9th | Geoff Dawe (20), Nan Tharmaratnam (21), Sally Watkins (27) & Peter Watkins (19) | 78 |
10th | Robert Needham (13), Sue Needham (27), Keith Gadsden (20) & Jinhee S Page (12) | 76 |
11th | Jackie Walker (13), Martin Walker (7), Gail Proctor (17) & Kevin Brimble (8) | 75 |
12th | Ian Scott (7), Les Ware (18), Georgina Mason (19) & MARGARET WARE (16) | 67 |
13th | David Bate (9), Yvonne Bate (23) & Martin Yates (23) | 66 |
14th | John Ward (12) | 30 |
15th | Di Yates (14) | 16 |
Page will refresh results automatically for one hour