(85% handicap allowance)
Team | Result | |
1st | Ryan Mogg (18) & Matthew Rooke (18) | 49 |
2nd | Clive Beacham (20) & Steven Welch (14) | 48 |
3rd | Jamie Webb (12) & David Swain (11) | 47 |
4th | Neil Urch (9) & Darren Henderson (7) | 46 |
5th | David Roberts (18) & Bill McKinen (18) | 46 |
6th | Nicholas Crocker (20) & Matthew Bebber (17) | 46 |
7th | Martin Cole (9) & Andrew Hayward (15) | 45 |
8th | Archie Ferris (16) & Samuel Graves (23) | 45 |
9th | Justin Fear (10) & Tom Fear (6) | 45 |
10th | Callum Scobie (10) & Jamie Patch (13) | 45 |
11th | Stephen Symonds (12) & Philip Thompson (10) | 44 |
12th | Paul Gravell (4) & Matthew Mumford (-1) | 44 |
13th | Paul Bailey (22) & Richard Bisset (14) | 44 |
14th | Jackie Walker (14) & Martin Walker (8) | 44 |
15th | Daniel Sevior (10) & Max Hope (18) | 44 |
16th | Chris Mills (22) & Martin Yates (25) | 43 |
17th | Lee Chapman (16) & Robert Davis (16) | 43 |
18th | Dewi Morgan (16) & John Beard (23) | 43 |
19th | Simon Allan (16) & Kriss Cawson (4) | 43 |
20th | Gary Padfield (15) & Jon Coates (7) | 43 |
21st | Colin Hearne (13) & Declan Dorrington (7) | 43 |
22nd | Matthew Shaw (3) & Jerry Pearce (9) | 43 |
23rd | Steven Hobbs (10) & Clive Stilwell (6) | 42 |
24th | Heather Kerr-Wilbur (10) & Nicky Jehring (29) | 42 |
25th | Jack Broadway (2) & Richard Barker (9) | 42 |
26th | Samantha Sims (24) & Gareth Hill (16) | 42 |
27th | David Staines (14) & Ryan Linham (7) | 42 |
28th | Jeremy Ginn (8) & Benjamin Aylott (7) | 42 |
29th | Andy Clifford (13) & Tony Thomas (17) | 42 |
30th | Rob Sharpe (8) & ADAM DANDO (4) | 41 |
31st | Matt Pearson (1) & Jack Askins (17) | 41 |
32nd | Rosemary Brown (16) & John Ward (10) | 41 |
33rd | Lee Mathews (15) & David Allardyce (12) | 41 |
34th | Sue Stilwell (11) & Mandy Hobbs (13) | 41 |
35th | Joseph Kew (18) & Jordan Price (18) | 41 |
36th | Duncan Crawford (18) & Darren Fairchild (9) | 41 |
37th | Robert Field (13) & Nick Cleeve (6) | 41 |
38th | Stephen Cox (14) & Kenneth Langridge (14) | 41 |
39th | Alan Hearne (24) & Matt Nott (6) | 41 |
40th | Jon Thorne (18) & Robert Mozelewski (15) | 41 |
41st | Michael Daw (16) & Stuart Disney (9) | 41 |
42nd | Darren Hunt (17) & Philip Sully (15) | 41 |
43rd | Bob Anderson (13) & John Vickerstaff (5) | 40 |
44th | Philip McKenny (11) & Hayley Bullock (15) | 40 |
45th | David Forshaw (14) & Steven Ball (18) | 40 |
46th | Harry Rac (5) & Adam Stephenson (3) | 40 |
47th | Lee Andrews (15) & Shaun Hill (7) | 40 |
48th | Dave Knight (12) & Philip Lazenby (10) | 40 |
49th | Oliver Oldacre (9) & Paul Vowles (10) | 39 |
50th | David Bate (11) & Ian Marshall (7) | 39 |
51st | June Symonds (17) & Margaret Seery (27) | 39 |
52nd | Neil Holbrook (4) & Steven Stacey (16) | 39 |
53rd | David Sims (18) & Chris Pegler (16) | 39 |
54th | David Golledge (18) & Nick Cox (1) | 39 |
55th | Samuel Poole (8) & Chris Evans (5) | 39 |
56th | Mace Love (40) & William Wood (26) | 39 |
57th | Freddie Ferrari (11) & Daniel Lomax (7) | 38 |
58th | Lee Wajktnecht (6) & Tony Pow (11) | 38 |
59th | Richard Magor (5) & Adam Pearson (4) | 38 |
60th | David Porter (11) & Phillip Hodgson (9) | 38 |
61st | Julian Paynter (22) & Duncan Shaw (16) | 38 |
62nd | Nigel Linham (9) & David Nunn (13) | 38 |
63rd | Eddie Charlton (22) & Adrian Davies (17) | 38 |
64th | Neil Mitton (16) & Steve Gane (19) | 38 |
65th | Mike Thomas (17) & William Thomas (22) | 38 |
66th | Josh Rigden (13) & Shane Rice (17) | 37 |
67th | Lo Dallocco (30) & Gail Proctor (17) | 37 |
68th | Adam Cashman (15) & James Mitton (4) | 37 |
69th | Angela Hudd (22) & Wendy Butt (19) | 37 |
70th | Graham Cheeseman (8) & Ian Baxter (6) | 37 |
71st | Stuart West (13) & Max Hodge (15) | 37 |
72nd | Yvonne Bate (24) & Di Yates (15) | 36 |
73rd | Tony Wright (22) & Gary Aylott (22) | 36 |
74th | John Rule (14) & Shaun Cuffin (9) | 36 |
75th | Benjamin Griffith (14) & Toby Young (4) | 35 |
76th | Simon W Hill (23) & Darren Hill (13) | 35 |
77th | Christopher Charlesworth (23) & Mike Richards (17) | 35 |
78th | Roger Vaughan (11) & Paul Jones (12) | 35 |
79th | Jonathan Franke (6) & Malcolm Franke (20) | 35 |
80th | Andrew Cardus-Hall (10) & Robin Taylor (9) | 35 |
81st | Mitchell Stevens (15) & Keven Williams (13) | 33 |
82nd | Jackie Richards (8) & Steven Mead (5) | 33 |
83rd | Jason Thomas (14) & Ian M Dyer (20) | 33 |
84th | John Caffyn (21) & Phil Hill (17) | 32 |
85th | Nick Gould (4) & Josh Collins (16) | 32 |
86th | Geoff Collard (21) & Stefan Golledge (9) | 31 |
87th | Roger Thompson (17) & Michael Usher-Clark (14) | 30 |
Page will refresh results automatically for one hour